Projects
Completed In Operation
| City | State | Project Type | Units |
|---|---|---|---|
| Anchorage | AK | Market | 150 |
| Anchorage | AK | Market | 32 |
| Eagle River | AK | Market | 63 |
| Palmer | AK | Market | 32 |
| Palmer | AK | Market | 28 |
| Palmer | AK | Senior | 42 |
| Palmer | AK | Senior | 42 |
| Wasilla | AK | Market | 12 |
| Wasilla | AK | Market | 28 |
| Wasilla | AK | Market | 24 |
| Wasilla | AK | Senior | 42 |
| Wasilla | AK | Senior | 36 |
| Wasilla | AK | PSH | 24 |
| Douglas | AZ | Family | 50 |
| Anderson | CA | Senior | 81 |
| Antelope | CA | Family | 112 |
| Armona | CA | Family | 20 |
| Arvin | CA | Family | 73 |
| Arvin | CA | Family | 49 |
| Brawley | CA | Family | 81 |
| Brawley | CA | Family | 40 |
| Coalinga | CA | Senior | 40 |
| Daly City | CA | Senior | 206 |
| El Centro | CA | Family | 24 |
| El Centro | CA | Senior | 81 |
| El Centro | CA | Senior | 20 |
| Farmersville | CA | Senior | 40 |
| Gilroy | CA | Family | 262 |
| Gilroy | CA | Family | 98 |
| Greenfield | CA | Senior | 32 |
| Hanford | CA | Family | 49 |
| Hawthorne | CA | Family | 127 |
| Hayward | CA | Family | 81 |
| Holtville | CA | Family | 44 |
| Huntington Park | CA | Family | 20 |
| King City | CA | Family/Market | 32 |
| Lakeport | CA | Senior | 48 |
| Lakeport | CA | Family | 24 |
| Lakeport | CA | Family | 48 |
| Live Oak | CA | Family | 57 |
| Live Oak | CA | Family | 24 |
| Monterey Park | CA | Senior | 144 |
| Oakland | CA | Senior | 324 |
| Orange Cove | CA | Family | 81 |
| Oxnard | CA | Family | 240 |
| Parlier | CA | Family | 33 |
| Parlier | CA | Family | 24 |
| Penn Valley | CA | Senior | 31 |
| Pittsburg | CA | Family | 230 |
| Porterville | CA | Family | 70 |
| Richmond | CA | Senior | 62 |
| Richmond | CA | Family | 271 |
| Ridgecrest | CA | Senior | 32 |
| Rohnert Park | CA | Family | 218 |
| Sanger | CA | Family | 45 |
| Santa Ana | CA | Senior | 418 |
| South Gate | CA | Senior | 101 |
| South Gate | CA | Family | 216 |
| Watsonville | CA | Family | 20 |
| Williams | CA | Seniors | 48 |
| Williams | CA | Seniors | 32 |
| Willows | CA | Family | 24 |
| Yuba City | CA | PSH | 41 |
Total Units Completed: 5123
In Planning or Under Construction
| City | State | Project Type | Units |
|---|---|---|---|
| Palmer | AK | Market Rate | 20 |
| Palmer | AK | Family | 40 |
| Palmer | AK | Family | 40 |
| Wasilla | AK | Family | 40 |
| Wasilla | AK | PSH | 18 |
| Brawley | CA | Family | 75 |
| Brawley | CA | Family | 93 |
| Brawley | CA | Senior | 32 |
| Burlingame | CA | Family | 144 |
| Chico | CA | Family | 156 |
| Chico | CA | PSH | 40 |
| Coalinga | CA | Senior | 32 |
| Coalinga | CA | Family | 76 |
| El Centro | CA | Family | 48 |
| El Centro | CA | Family | 64 |
| El Cerrito | CA | Family/Seniors | 300 |
| Garden Grove | CA | Senior | 394 |
| GIlroy | CA | Family/Seniors | 158 |
| Grass Valley | CA | PSH | 40 |
| Greenfield | CA | Senior | 32 |
| Gridley | CA | Land | 37 |
| Gridley | CA | Land | 36 |
| Gridley | CA | TBD | 80 |
| Holtville | CA | Senior | 32 |
| Holtville | CA | Family | 44 |
| Huntington Beach | CA | Family | 104 |
| Huntington Beach | CA | Family | 164 |
| Lakeport | CA | Senior | 40 |
| Lakeport | CA | TBD | 40 |
| Live Oak | CA | Family | 32 |
| Millbrae | CA | Family | 99 |
| Milpitas | CA | Family | 116 |
| Morgan Hill | CA | Family | 199 |
| National City | CA | Family | 131 |
| Novato | CA | Family | 207 |
| Novato | CA | Family | 173 |
| Novato | CA | TBD | 60 |
| Oakland | CA | TBD | 193 |
| Oakland | CA | Family | 533 |
| Oakland | CA | TBD | TBD |
| Oakland | CA | TBD | 539 |
| Olivehurst | CA | Family | 108 |
| Orland | CA | Family | 36 |
| Orland | CA | Senior | 32 |
| Orland | CA | PSH | 40 |
| Oroville | CA | Senior | 36 |
| Oroville | CA | Senior | 35 |
| Oroville | CA | Family | 72 |
| Oroville | CA | Family | 48 |
| Oroville | CA | PSH | 40 |
| Pacific Grove | CA | TBD | 10 |
| Pacifica | CA | TBD | TBD |
| Penn Valley | CA | Senior | 31 |
| Pleasanton | CA | Family | 46 |
| Plumas Lake | CA | Family | 48 |
| Red Bluff | CA | PSH | 41 |
| Richmond | CA | TBD | 388 |
| Richmond | CA | Family | 150 |
| Ridgecrest | CA | Family | 76 |
| San Bruno | CA | TBD | 136 |
| San Diego | CA | Family | 140 |
| San Jose | CA | Senior | 301 |
| San Jose | CA | TBD | 136 |
| San Jose | CA | TBD | 426 |
| San Jose | CA | TBD | 44 |
| San Jose | CA | TBD | 136 |
| San Juan Capistrano | CA | TBD | 148 |
| San Leandro | CA | Family | 221 |
| San Leandro | CA | Family | 497 |
| Sanger | CA | Family | 36 |
| Sanger | CA | Family | 72 |
| Santa Ana | CA | Senior | 186 |
| Santa Ana | CA | Family | 346 |
| Santa Ana | CA | Family | 206 |
| Santa Maria | CA | Family | 37 |
| Santa Maria | CA | Family | 60 |
| Santee | CA | TBD | 113 |
| Sausalito | CA | TBD | 12 |
| Simi Valley | CA | TBD | 271 |
| Ukiah | CA | Senior | 31 |
| Ukiah | CA | Family | 48 |
| Vallejo | CA | TBD | 127 |
| Ventura | CA | Family | 52 |
| Wasco | CA | USDA | 36 |
| Wheatland | CA | Senior | 32 |
| Wheatland | CA | Family | 48 |
| Williams | CA | Senior | 80 |
| Williams | CA | Senior | 32 |
Total Units In Planning or Under Construction: 9948